Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in composition of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | Ajit Gulabchand | 00010827 | Executive Director | Chairperson | MD | 01-04-2013 | | | 2 | 3 | 0 | |
2 | Mr | Rajas R. Doshi | 00050594 | Non-Executive - Independent Director | Not Applicable | | 14-07-2015 | | 14 | 3 | 8 | 1 | |
3 | Mr | Ram Gandhi | 00050625 | Non-Executive - Independent Director | Not Applicable | | 20-06-2014 | | 27 | 1 | 1 | 1 | |
4 | Mr | Sharad M. Kulkarni | 00003640 | Non-Executive - Independent Director | Not Applicable | | 20-06-2014 | | 27 | 5 | 5 | 3 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
5 | Mr | Anil C. Singhvi | 00239589 | Non-Executive - Independent Director | Not Applicable | | 14-07-2015 | | 14 | 3 | 3 | 1 | |
6 | Ms | Harsha Bangari | 01807838 | Non-Executive - Nominee Director | Not Applicable | | 31-07-2014 | | | 0 | 0 | 0 | |
7 | Mr | Omkar Goswami | 00004258 | Non-Executive - Independent Director | Not Applicable | | 14-07-2015 | | 14 | 7 | 7 | 1 | |
8 | Mr | N R Acharyulu | 02010249 | Non-Executive - Non Independent Director | Not Applicable | | 02-05-2016 | | | 0 | 0 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
9 | Ms | Shalaka Gulabchand Dhawan | 00011094 | Executive Director | Not Applicable | | 30-04-2015 | | | 1 | 2 | 0 | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
1 | Audit Committee | 28-07-2016 | Yes | | 28-04-2016 | 90 |
2 | Stakeholders Relationship Committee | 28-07-2016 | Yes | | 28-04-2016 | 90 |
3 | Corporate Social Responsibility Committee | 28-07-2016 | Yes | | | |
4 | Nomination and remuneration committee | | Yes | | 28-04-2016 | |
5 | Nomination and remuneration committee | | Yes | | 03-06-2016 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |