Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in composition of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | Ajit Gulabchand | AAVPG4880D | 00010827 | Executive Director | Chairperson | MD | 01-04-2013 | | | 2 | 3 | 0 | |
2 | Mr | Rajas R. Doshi | AAGPD1299L | 00050594 | Non-Executive - Independent Director | Not Applicable | | 14-07-2015 | | 11 | 3 | 8 | 1 | |
3 | Mr | Ram Gandhi | AABPG8347D | 00050625 | Non-Executive - Independent Director | Not Applicable | | 20-06-2014 | | 24 | 1 | 1 | 1 | |
4 | Mr | Sharad M. Kulkarni | ABAPK7867Q | 00003640 | Non-Executive - Independent Director | Not Applicable | | 20-06-2014 | | 24 | 6 | 5 | 3 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
5 | Mr | Anil C. Singhvi | AABPS5805J | 00239589 | Non-Executive - Independent Director | Not Applicable | | 14-07-2015 | | 11 | 3 | 3 | 1 | |
6 | Ms | Harsha Bangari | AABPB2068A | 01807838 | Non-Executive - Nominee Director | Not Applicable | | 31-07-2014 | | | 0 | 0 | 0 | |
7 | Mr | Omkar Goswami | AESPG3729A | 00004258 | Non-Executive - Independent Director | Not Applicable | | 14-07-2015 | | 11 | 7 | 7 | 1 | |
8 | Mr | N R Acharyulu | ADUPA8617G | 02010249 | Non-Executive - Non Independent Director | Not Applicable | | 02-05-2016 | | | 0 | 0 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
9 | Ms | Shalaka Gulabchand Dhawan | AABPG3610R | 00011094 | Executive Director | Not Applicable | | 30-04-2015 | | | 1 | 2 | 0 | |
10 | Mr | Rajgopal Nogja | ABKPN3168K | 01722795 | Executive Director | Not Applicable | | 03-05-2013 | 02-05-2016 | | 0 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Is there any change in composition of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Mr. Sharad M Kulkarni | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Mr. Rajas R Doshi | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Mr. Anil C Singhvi | Non-Executive - Independent Director | Member | |
4 | Stakeholders Relationship Committee | Mr. Ajit Gulabchand | Executive Director | Member | |
5 | Stakeholders Relationship Committee | Mr. Rajas R Doshi | Non-Executive - Independent Director | Member | |
6 | Stakeholders Relationship Committee | Mr. Ram P. Gandhi | Non-Executive - Independent Director | Chairperson | |
7 | Risk Management Committee | Mr. Ajit Gulabchand | Executive Director | Chairperson | |
8 | Risk Management Committee | Mr. Rajas R Doshi | Non-Executive - Independent Director | Member | |
9 | Risk Management Committee | Mr. Rajgopal Nogja | Member | | |
10 | Risk Management Committee | Mr. Arun Karambelkar | Member | | |
Annexure 1 |
II. Composition of Committees |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
11 | Risk Management Committee | Mr. Praveen Sood | Member | | |
12 | Nomination and remuneration committee | Mr. Ajit Gulabchand | Executive Director | Member | |
13 | Nomination and remuneration committee | Mr. Rajas R Doshi | Non-Executive - Independent Director | Member | |
14 | Nomination and remuneration committee | Mr. Anil C Singhvi | Non-Executive - Independent Director | Chairperson | |
15 | Nomination and remuneration committee | Dr. Omkar Goswami | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
1 | Audit Committee | 28-04-2016 | Yes | | 28-01-2016 | 90 |
2 | Nomination and remuneration committee | 28-04-2016 | Yes | | | |
3 | Nomination and remuneration committee | 03-06-2016 | Yes | | | 90 |
4 | Stakeholders Relationship Committee | 28-04-2016 | Yes | | 28-01-2016 | 90 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |